<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oil &#8211; The Musings of the Big Red Car</title>
	<atom:link href="https://themusingsofthebigredcar.com/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>https://themusingsofthebigredcar.com</link>
	<description>53 years and 204,000 miles of business, CEO, leadership, startup, political, military wisdom</description>
	<lastBuildDate>Tue, 08 Mar 2022 04:26:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.11</generator>
	<item>
		<title>Russian Oil and Gas Pipelines</title>
		<link>https://themusingsofthebigredcar.com/russian-oil-and-gas-pipelines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russian-oil-and-gas-pipelines</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Tue, 08 Mar 2022 04:26:26 +0000</pubDate>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Putin]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[ukraine]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=10654</guid>

					<description><![CDATA[<p>To really understand the impact of Russian oil and gas on Europe &#8212; and to understand the impact on the future of Ukraine &#8212; you have to study the existing pipeline system. Nobody seems to be willing to do their homework to understand the magnitude of the problem. Here is a decent schematic showing the [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/russian-oil-and-gas-pipelines/">Russian Oil and Gas Pipelines</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Moving Markets &#8212; President Trump And Global Oil</title>
		<link>https://themusingsofthebigredcar.com/moving-markets-president-trump-and-global-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moving-markets-president-trump-and-global-oil</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Thu, 02 Apr 2020 21:01:38 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Trump]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=8943</guid>

					<description><![CDATA[<p>We are living in interesting times. We are facing a pandemic, an economic crisis, a stock market brouhaha, and an oil bust. Today, we focus on the oil bust. In case you haven&#8217;t been following things, the Russians and the Saudis got into a pissing contest as to the level of oil output by the [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/moving-markets-president-trump-and-global-oil/">Moving Markets &#8212; President Trump And Global Oil</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oil War</title>
		<link>https://themusingsofthebigredcar.com/oil-war/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-war</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Sun, 08 Mar 2020 19:02:19 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=8803</guid>

					<description><![CDATA[<p>If you slept in on Daylight Savings Time, then you may have missed that we have another war erupting in the Middle East &#8212; Saudi Arabia (through the newly public Aramco which it controls) has lowered the price of its crude, while threatening to increase crude oil production by more than 2,300,000 barrels daily to [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/oil-war/">Oil War</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Iran, Curious, Provocative Iran</title>
		<link>https://themusingsofthebigredcar.com/iran-curious-provocative-iran/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iran-curious-provocative-iran</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Tue, 17 Sep 2019 23:03:55 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=7971</guid>

					<description><![CDATA[<p>The Middle East is on the verge of an explosion precipitated by a spiral of Iranian provocative behavior. Your Big Red Car would like to calmly discuss what has transpired to bring the world to this point. We need to know the history of the region and Iran. In 1979, the Shah of Iran &#8212; [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/iran-curious-provocative-iran/">Iran, Curious, Provocative Iran</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>United States Oil Production</title>
		<link>https://themusingsofthebigredcar.com/united-states-oil-production/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=united-states-oil-production</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Tue, 18 Sep 2018 15:16:30 +0000</pubDate>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=6687</guid>

					<description><![CDATA[<p>Oil, y&#8217;all? Texas tea? Big Red Car here down in the Oil Patch of Austin By God Texas. OK, no oil wells in Austin, but I can get to some in half an hour. So, we talked about Texas oil here: Texas Oil Today, we talk about oil in the United States. United States, largest [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/united-states-oil-production/">United States Oil Production</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Texas Oil</title>
		<link>https://themusingsofthebigredcar.com/texas-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texas-oil</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Wed, 22 Aug 2018 02:03:42 +0000</pubDate>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[vlcc]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=6621</guid>

					<description><![CDATA[<p>Big Red Car here talking Texas oil, y&#8217;all. One of the worst reported business phenomenon is the enormous strength of American oil production and Texas&#8217; part in that. Y&#8217;all know all about the enormous flows from shale oil, fracking, and horizontal drilling, right? But, you ask, &#8220;How big is it, Big Red Car?&#8221; As you [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/texas-oil/">Texas Oil</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump on Oil</title>
		<link>https://themusingsofthebigredcar.com/trump-on-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trump-on-oil</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Fri, 20 Apr 2018 17:16:46 +0000</pubDate>
				<category><![CDATA[President Trump]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Trump]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=6334</guid>

					<description><![CDATA[<p>Trump on oil, Big Red Car? We woke this morning to a Tweet from our Tweeter-in-Chief picking a long overdue fight with OPEC. The Organization of Petroleum Exporting Countries was formed in 1960 by Iran, Iraq, Kuwait, Saudi Arabia and Venezuela. Currently, it is composed of Algeria, Angola, Ecuador, Equatorial Guinea, Gabon, Iran, Iraq, Kuwait, [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/trump-on-oil/">Trump on Oil</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oil, Keep An Eye on Oil</title>
		<link>https://themusingsofthebigredcar.com/keep-eye-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-eye-oil</link>
					<comments>https://themusingsofthebigredcar.com/keep-eye-oil/#comments</comments>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Mon, 18 Apr 2016 12:55:30 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[iranian oil]]></category>
		<category><![CDATA[oil]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=5058</guid>

					<description><![CDATA[<p>Big Red Car here with gasoline prices in the ATX now at a low of $1.69/gallon at Sam&#8217;s Club in South Austin where it was about $1.49/gallon less than two months ago. It&#8217;s all about the price of oil. Wow! Still, that is historically cheap. Big news in the last few days out of Doha [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/keep-eye-oil/">Oil, Keep An Eye on Oil</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
					<wfw:commentRss>https://themusingsofthebigredcar.com/keep-eye-oil/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Taxing Anything Good &#8212; the Democrats or Just President Obama?</title>
		<link>https://themusingsofthebigredcar.com/taxing-anything-good-the-democrats-or-just-president-obama/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taxing-anything-good-the-democrats-or-just-president-obama</link>
					<comments>https://themusingsofthebigredcar.com/taxing-anything-good-the-democrats-or-just-president-obama/#comments</comments>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Fri, 05 Feb 2016 14:52:33 +0000</pubDate>
				<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Presidential election]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxing anything good]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=4844</guid>

					<description><![CDATA[<p>Big Red Car here in the sunny ATX but it is a little chilly. Will be 65F this afternoon from a low of 35F this morning. That is a Texas winter. An idea we can all get behind, no? So, have you seen the President&#8217;s proposed tax on the low price of oil? That will [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/taxing-anything-good-the-democrats-or-just-president-obama/">Taxing Anything Good &#8212; the Democrats or Just President Obama?</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
					<wfw:commentRss>https://themusingsofthebigredcar.com/taxing-anything-good-the-democrats-or-just-president-obama/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>WTF &#8212; What The Frack? Oil Prices 12 Year Low</title>
		<link>https://themusingsofthebigredcar.com/wtf-what-the-frack-oil-prices-12-year-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wtf-what-the-frack-oil-prices-12-year-low</link>
					<comments>https://themusingsofthebigredcar.com/wtf-what-the-frack-oil-prices-12-year-low/#comments</comments>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 14:32:53 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[tax cut]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=4705</guid>

					<description><![CDATA[<p>Big Red Car here in the crisp, sunny, loveliness that is the ATX &#8212; on Earth as it is in Texas, y&#8217;all! Right to it. Oil prices, twelve year low. The Big Red Car has been beating the drum about oil prices for almost six months &#8211;&#8220;Going to $30/barrel and will touch $20/barrel on the [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/wtf-what-the-frack-oil-prices-12-year-low/">WTF &#8212; What The Frack? Oil Prices 12 Year Low</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
					<wfw:commentRss>https://themusingsofthebigredcar.com/wtf-what-the-frack-oil-prices-12-year-low/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
	</channel>
</rss>
