<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lyft &#8211; The Musings of the Big Red Car</title>
	<atom:link href="https://themusingsofthebigredcar.com/tag/lyft/feed/" rel="self" type="application/rss+xml" />
	<link>https://themusingsofthebigredcar.com</link>
	<description>53 years and 204,000 miles of business, CEO, leadership, startup, political, military wisdom</description>
	<lastBuildDate>Thu, 12 Sep 2019 13:59:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.11</generator>
	<item>
		<title>Uber v the Gig Economy Independent Contractors</title>
		<link>https://themusingsofthebigredcar.com/uber-v-the-gig-economy-independent-contractors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uber-v-the-gig-economy-independent-contractors</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 13:59:50 +0000</pubDate>
				<category><![CDATA[Uber]]></category>
		<category><![CDATA[independent contractor]]></category>
		<category><![CDATA[lyft]]></category>
		<category><![CDATA[uber]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=7917</guid>

					<description><![CDATA[<p>There was big news out of California this week that will impact the business model of Uber and Lyft, ride sharing companies who employ their drivers and their vehicles as &#8220;independent contractors.&#8221; This employer &#8212; employee independent contractor relationship is critical to the business model of both Uber and Lyft. The issue of whether an [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/uber-v-the-gig-economy-independent-contractors/">Uber v the Gig Economy Independent Contractors</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Growing Your Way to Positive Cash Flow &#8212; Uber</title>
		<link>https://themusingsofthebigredcar.com/growing-your-way-to-positive-cash-flow-uber/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=growing-your-way-to-positive-cash-flow-uber</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Mon, 12 Aug 2019 15:58:41 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[lyft]]></category>
		<category><![CDATA[uber]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=7722</guid>

					<description><![CDATA[<p>I like the ride sharing business and use both Lyft and Uber, probably more Uber. It is very convenient when I have to go downtown for a meeting. It is cheaper than the cost of parking and less stressful. I am concerned about the prospect of Uber ever &#8212; EVER &#8212; becoming profitable. You have [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/growing-your-way-to-positive-cash-flow-uber/">Growing Your Way to Positive Cash Flow &#8212; Uber</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UBER Surge Pricing</title>
		<link>https://themusingsofthebigredcar.com/uber-surge-pricing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uber-surge-pricing</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Mon, 13 May 2019 16:06:59 +0000</pubDate>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[lyft]]></category>
		<category><![CDATA[Lyft IPO]]></category>
		<category><![CDATA[uber]]></category>
		<category><![CDATA[uber ipo]]></category>
		<category><![CDATA[unicorn]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=7247</guid>

					<description><![CDATA[<p>Hail, Uber! Uber went public last week with great fanfare befitting the third largest Initial Public Offering in US history. Hoorah, Uber! All hail Uber! Then, they ran into reality and reality drowned them with surge pricing. Uber came public at the low end of the proposed range (already a huge disappointment when compared to [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/uber-surge-pricing/">UBER Surge Pricing</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Anchors Aweigh, Tech IPOs</title>
		<link>https://themusingsofthebigredcar.com/anchors-aweigh-ipos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anchors-aweigh-ipos</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Wed, 27 Mar 2019 18:55:26 +0000</pubDate>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[bdyond meat]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[lyft]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[uber]]></category>
		<category><![CDATA[wework]]></category>
		<category><![CDATA[zoom]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=7150</guid>

					<description><![CDATA[<p>First quarter of 2019 was a bust for tech Initial Public Offerings. Some blame it on the government shutdown and the inability to get the United States Securities and Exchange Commission to respond to preliminary S-1s (registration document). Fair play to that sentiment. A company files an S-1, the US SEC reviews it, the SEC [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/anchors-aweigh-ipos/">Anchors Aweigh, Tech IPOs</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
