<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy &#8211; The Musings of the Big Red Car</title>
	<atom:link href="https://themusingsofthebigredcar.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://themusingsofthebigredcar.com</link>
	<description>53 years and 204,000 miles of business, CEO, leadership, startup, political, military wisdom</description>
	<lastBuildDate>Mon, 28 Nov 2022 18:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.11</generator>
	<item>
		<title>The Wildly Inconsistent and Confusing Energy Policy of the Biden Admin</title>
		<link>https://themusingsofthebigredcar.com/the-wildly-inconsistent-and-confusing-energy-policy-of-the-biden-admin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-wildly-inconsistent-and-confusing-energy-policy-of-the-biden-admin</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Mon, 28 Nov 2022 18:14:26 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[President Joe Biden]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[offshore terminal]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=10898</guid>

					<description><![CDATA[<p>Comes now the Biden War on Energy wherein President Biden took a series of anti-energy actions during his first week in office to include the gleeful cancellation of the Keystone XL Pipeline from Canada to the US Gulf Coast. On the cutting room floor lies 900MM barrels per day lost to the Keystone XL Pipeline [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/the-wildly-inconsistent-and-confusing-energy-policy-of-the-biden-admin/">The Wildly Inconsistent and Confusing Energy Policy of the Biden Admin</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Black Gold, Putler, And The Dark Prince</title>
		<link>https://themusingsofthebigredcar.com/black-gold-putler-and-the-dark-prince/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=black-gold-putler-and-the-dark-prince</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 14:16:40 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=10828</guid>

					<description><![CDATA[<p>This week OPEC+ at its 33rd OPEC and non-OPEC Ministerial Meeting held in Vienna agreed to decrease crude oil production by 2,000,000 barrels a day which will have obvious implications &#8212; bad implications &#8212; for the rising price of oil, increasing inflation, and the global economy. Taking 2,000,000 bbl/day out of the pipeline will:  1. [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/black-gold-putler-and-the-dark-prince/">Black Gold, Putler, And The Dark Prince</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The German Blunder, Chancellor Merkel&#8217;s Disaster</title>
		<link>https://themusingsofthebigredcar.com/the-german-blunder-chancellor-merkels-disaster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-german-blunder-chancellor-merkels-disaster</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Wed, 07 Sep 2022 14:12:43 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Putin]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[putin]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[ukraine]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=10782</guid>

					<description><![CDATA[<p>In late September 2018 &#8212; four years before the Russian invasion of Ukraine &#8212; the American President gave a speech, a prescient and foretelling speech, at the United Nations in which he cautioned the German nation not to become dependent upon Russia for its energy needs. In that speech the American President said: Reliance on [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/the-german-blunder-chancellor-merkels-disaster/">The German Blunder, Chancellor Merkel&#8217;s Disaster</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The United States Forms the Global Energy Alliance</title>
		<link>https://themusingsofthebigredcar.com/the-united-states-forms-the-global-energy-alliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-united-states-forms-the-global-energy-alliance</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Sat, 09 Apr 2022 01:23:00 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Energy Alliance]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=10737</guid>

					<description><![CDATA[<p>In much the same way the Organization of Petroleum Exporting Countries came to life to maximize their financial interests and to extort the world by manipulating the supply and thus the price of oil, the United States needs to form the: Global Energy Alliance WTF, Big Red Car? Allow me to lay out my rationale: [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/the-united-states-forms-the-global-energy-alliance/">The United States Forms the Global Energy Alliance</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Sticky Math Of Crude Oil Imports v Pipelines</title>
		<link>https://themusingsofthebigredcar.com/the-sticky-math-of-crude-oil-imports-v-pipelines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sticky-math-of-crude-oil-imports-v-pipelines</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Mon, 14 Mar 2022 15:39:25 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[crude oil]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=10685</guid>

					<description><![CDATA[<p>The United States was once upon a time energy independent and then Joe Biden was elected. Since then, it has become apparent that we need to find some new sources of crude oil particularly since we finally stopped funding the crude Putin War Machine by buying more than 600,000 barrels a day of his nasty [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/the-sticky-math-of-crude-oil-imports-v-pipelines/">The Sticky Math Of Crude Oil Imports v Pipelines</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The US Energy Independence Myth?</title>
		<link>https://themusingsofthebigredcar.com/the-us-energy-independence-myth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-us-energy-independence-myth</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 15:42:08 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[President Joe Biden]]></category>
		<category><![CDATA[energy independence]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=10347</guid>

					<description><![CDATA[<p>Guy I know says to me, &#8220;America was never energy independent, Big Red Car. It&#8217;s all just a myth. Fake news.&#8221; His chin is out, his face is slightly red, and his tone is provocative. In spite of all of that, I can detect he doesn&#8217;t quite believe his own malarkey. &#8220;Really?&#8221; says I. &#8220;American [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/the-us-energy-independence-myth/">The US Energy Independence Myth?</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CO2 And Fracking A Bit Of Truth</title>
		<link>https://themusingsofthebigredcar.com/co2-and-fracking-a-bit-of-truth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=co2-and-fracking-a-bit-of-truth</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Sun, 11 Oct 2020 19:55:19 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[natural gas]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=9428</guid>

					<description><![CDATA[<p>Comes now the conundrum as to whether former Vice President Joe Biden, Democrat candidate for President, is supportive of or opposed to fracking. Allow me to kill that suspense for you &#8212; he opposes fracking, but is prepared to say whatever is necessary to obtain the most votes, which is a typical politician&#8217;s response and [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/co2-and-fracking-a-bit-of-truth/">CO2 And Fracking A Bit Of Truth</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Moving Markets &#8212; President Trump And Global Oil</title>
		<link>https://themusingsofthebigredcar.com/moving-markets-president-trump-and-global-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moving-markets-president-trump-and-global-oil</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Thu, 02 Apr 2020 21:01:38 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Trump]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=8943</guid>

					<description><![CDATA[<p>We are living in interesting times. We are facing a pandemic, an economic crisis, a stock market brouhaha, and an oil bust. Today, we focus on the oil bust. In case you haven&#8217;t been following things, the Russians and the Saudis got into a pissing contest as to the level of oil output by the [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/moving-markets-president-trump-and-global-oil/">Moving Markets &#8212; President Trump And Global Oil</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oil War</title>
		<link>https://themusingsofthebigredcar.com/oil-war/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-war</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Sun, 08 Mar 2020 19:02:19 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=8803</guid>

					<description><![CDATA[<p>If you slept in on Daylight Savings Time, then you may have missed that we have another war erupting in the Middle East &#8212; Saudi Arabia (through the newly public Aramco which it controls) has lowered the price of its crude, while threatening to increase crude oil production by more than 2,300,000 barrels daily to [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/oil-war/">Oil War</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Iran, Curious, Provocative Iran</title>
		<link>https://themusingsofthebigredcar.com/iran-curious-provocative-iran/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iran-curious-provocative-iran</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Tue, 17 Sep 2019 23:03:55 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=7971</guid>

					<description><![CDATA[<p>The Middle East is on the verge of an explosion precipitated by a spiral of Iranian provocative behavior. Your Big Red Car would like to calmly discuss what has transpired to bring the world to this point. We need to know the history of the region and Iran. In 1979, the Shah of Iran &#8212; [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/iran-curious-provocative-iran/">Iran, Curious, Provocative Iran</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
