<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tariffs &#8211; The Musings of the Big Red Car</title>
	<atom:link href="https://themusingsofthebigredcar.com/tag/tariffs/feed/" rel="self" type="application/rss+xml" />
	<link>https://themusingsofthebigredcar.com</link>
	<description>53 years and 204,000 miles of business, CEO, leadership, startup, political, military wisdom</description>
	<lastBuildDate>Fri, 18 Jul 2025 17:22:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.11</generator>
	<item>
		<title>An Exclusive Interview With Jerome Powell, Chairman Of The Federal Reserve Bank</title>
		<link>https://themusingsofthebigredcar.com/an-exclusive-interview-with-jerome-powell-chairman-of-the-federal-reserve-bank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-exclusive-interview-with-jerome-powell-chairman-of-the-federal-reserve-bank</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Fri, 18 Jul 2025 17:22:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[President Trump 2.0]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[jerome powell]]></category>
		<category><![CDATA[tariffs]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=12181</guid>

					<description><![CDATA[<p>&#8220;Welcome, dear readers, and welcome, Mr. Powell. How goes things with you?&#8221; asks I. &#8220;You&#8217;re a bloody car? I thought this was a serious interview?&#8221; says him. &#8220;It is, Mr. Chairman. Let&#8217;s get into the main subject today &#8212; the tiff between you and President Trump 2.0 over interest rates. You do recognize President Trump [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/an-exclusive-interview-with-jerome-powell-chairman-of-the-federal-reserve-bank/">An Exclusive Interview With Jerome Powell, Chairman Of The Federal Reserve Bank</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China, Tariffs, Negotiations, And Saving Face</title>
		<link>https://themusingsofthebigredcar.com/china-tariffs-negotiations-and-saving-face/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-tariffs-negotiations-and-saving-face</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Thu, 08 May 2025 16:24:56 +0000</pubDate>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Presidednt Trump 2.0]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China trade]]></category>
		<category><![CDATA[tariffs]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=12041</guid>

					<description><![CDATA[<p>One of the unique concepts of the Asian mind is the idea of &#8220;face.&#8221; It is a stew with reputation, honor, social standing, wealth, power, dignity, moral  character, and integrity being the main ingredients. One may give face, lose face, or save face and the Chinese have been focused on face for more than 5,000 [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/china-tariffs-negotiations-and-saving-face/">China, Tariffs, Negotiations, And Saving Face</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Non-tariff Barriers To Trade Because Tariffs Are NOT Enough</title>
		<link>https://themusingsofthebigredcar.com/non-tariff-barriers-to-trade-because-tariffs-are-not-enough/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-tariff-barriers-to-trade-because-tariffs-are-not-enough</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 00:40:28 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[President Trump 2.0]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[non-tariff barriers to trade]]></category>
		<category><![CDATA[tariffs]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=12004</guid>

					<description><![CDATA[<p>If you have been following the events in the global economy since Liberation Day you have undoubtedly been confronted with many opinions as to the wisdom or folly of the actions of President Donald J Trump &#8212; the Tariff King/Emperor. Like everything in our complicated trade picture, there is far more than meets the eye. [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/non-tariff-barriers-to-trade-because-tariffs-are-not-enough/">Non-tariff Barriers To Trade Because Tariffs Are NOT Enough</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Some Thoughts On TARIFFS</title>
		<link>https://themusingsofthebigredcar.com/some-thoughts-on-tariffs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-thoughts-on-tariffs</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 17:29:18 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[tariffs]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=11755</guid>

					<description><![CDATA[<p>Tariffs &#8212; a tax or customs duty imposed by a country at its border on goods imported from another country &#8212; are wildly misunderstood and have come into the lexicon since their use by the Trump admin and during this presidential election campaign. They are not wildly understood, sort of like calculus, differential equations, and [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/some-thoughts-on-tariffs/">Some Thoughts On TARIFFS</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tariffs, China &#8212; How They Work</title>
		<link>https://themusingsofthebigredcar.com/tariffs-china-how-they-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tariffs-china-how-they-work</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Mon, 04 Nov 2019 22:19:32 +0000</pubDate>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[winning]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=8341</guid>

					<description><![CDATA[<p>Everybody I know keeps telling me that tariffs won&#8217;t work, while I continue to stumble on instance after instance in which they work just fine. Let me define what &#8220;work&#8221; means. In my definition, the USA imposes a tariff on goods made in China, thereby making US-made products more attractive, and the company who makes [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/tariffs-china-how-they-work/">Tariffs, China &#8212; How They Work</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tariffs &#8212; The Tariffs Are Working</title>
		<link>https://themusingsofthebigredcar.com/tariffs-the-tariffs-are-working/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tariffs-the-tariffs-are-working</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Tue, 03 Sep 2019 18:49:16 +0000</pubDate>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dollar stores]]></category>
		<category><![CDATA[tariffs]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=7878</guid>

					<description><![CDATA[<p>A lot of folks whose opinions I respect have been saying that the Trump admin tariffs against China will simply impact our lives in the form of increased prices. I have maintained otherwise. I have consistently said the imposition of tariffs will create structural changes in the way American importers source and deliver goods to [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/tariffs-the-tariffs-are-working/">Tariffs &#8212; The Tariffs Are Working</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tech, Taxes, Tariffs, Trade &#8212; And French Wine</title>
		<link>https://themusingsofthebigredcar.com/tech-taxes-tariffs-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tech-taxes-tariffs-trade</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Sun, 28 Jul 2019 19:23:10 +0000</pubDate>
				<category><![CDATA[President Trump]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[French wine]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[trade]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=7653</guid>

					<description><![CDATA[<p>France has imposed/threatened a &#8220;digital services tax&#8221; on the likes of Amazon, Apple, Facebook, and Google &#8212; all American companies. The tax is 3% of gross revenues from digital services earned in France, but only for companies with more than 25MM Euros in French revenue and 750MM Euros in worldwide gross revenue. The tax money [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/tech-taxes-tariffs-trade/">Tech, Taxes, Tariffs, Trade &#8212; And French Wine</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Eyes on China</title>
		<link>https://themusingsofthebigredcar.com/eyes-on-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eyes-on-china</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 16:08:07 +0000</pubDate>
				<category><![CDATA[China]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[president xi]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[Trump]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=7585</guid>

					<description><![CDATA[<p>The US &#8211; China relationship was kicked into gear by President Trump on many levels. When he took office, the Chinese had just seized a dozen reefs and atolls in the South China Sea, fortified them, and installed advanced weaponry that could control sea lanes through which 40% of international commerce flowed. Every step of [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/eyes-on-china/">Eyes on China</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mexican Tariffs</title>
		<link>https://themusingsofthebigredcar.com/mexican-tariffs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mexican-tariffs</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Fri, 31 May 2019 16:12:46 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexican tariffs]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[Trump]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=7339</guid>

					<description><![CDATA[<p>We woke up today to find out that Free Range, Free Trading, Fair Trading President Trump had imposed a 5% tariff on Mexican goods imported into the United States that will grow to 25%. We imported almost $400,000,000,000 of Mexican goods into the US in 2018. Do the math &#8212; 5% equals $20,000,000,000 while 25% [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/mexican-tariffs/">Mexican Tariffs</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tariffs Fallout</title>
		<link>https://themusingsofthebigredcar.com/tariffs-fallout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tariffs-fallout</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Wed, 29 May 2019 01:30:54 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[tariffs]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=7322</guid>

					<description><![CDATA[<p>Everybody is an expert on tariffs, right? We talked about them when we discussed the Canadian Softwoods Lumber Tariffs and how it worked to American advantage. I&#8217;ll put a link at the bottom of this blog post. Here&#8217;s some good news &#8212; Fiat Chrysler is going to build one of the largest automobile production facilities [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/tariffs-fallout/">Tariffs Fallout</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
