<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jobs report &#8211; The Musings of the Big Red Car</title>
	<atom:link href="https://themusingsofthebigredcar.com/tag/jobs-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://themusingsofthebigredcar.com</link>
	<description>53 years and 204,000 miles of business, CEO, leadership, startup, political, military wisdom</description>
	<lastBuildDate>Fri, 05 Jun 2020 23:16:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.11</generator>
	<item>
		<title>The Trump Recovery</title>
		<link>https://themusingsofthebigredcar.com/the-trump-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-trump-recovery</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Fri, 05 Jun 2020 16:51:58 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[jobs report]]></category>
		<category><![CDATA[mnuchin]]></category>
		<category><![CDATA[recovery]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=9176</guid>

					<description><![CDATA[<p>The May Jobs Report contained some staggering, incredible, unexpected data.  1. Jobs in the USA in May surged by 2,500,000 after having declined by 20,700,000 in April. Economists had been expecting a loss of 8,000,000 jobs. Instead, net new jobs were 2,500,000 meaning the economists were off by more than 10,000,000 jobs.  2. Unemployment dropped [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/the-trump-recovery/">The Trump Recovery</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jobs</title>
		<link>https://themusingsofthebigredcar.com/jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jobs</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Fri, 04 Jan 2019 19:00:48 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs report]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=6964</guid>

					<description><![CDATA[<p>Big Red Car here on a Jobs Report Friday. Hey, have a great weekend. So, I was a little concerned about the December jobs report &#8212; because of the dipping stock market, the election results, the Fed&#8217;s moves, the general tenor in the air. No reason to be alarmed, apparently. Jobs report, Big Red Car? [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/jobs/">Jobs</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Anticipation and Longing for JOBS</title>
		<link>https://themusingsofthebigredcar.com/anticipation-and-longing-for-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anticipation-and-longing-for-jobs</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 11:46:11 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs report]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=1530</guid>

					<description><![CDATA[<p>Big Red Car here.  Well, it is early and I am not sure what kind of day today will bring.  It is a Thursday and The Boss is looking forward to the Final Four this weekend.  Who is going to win? Me, I&#8217;m looking to the BLS (Bureau of Labor Statistics) Friday employment report.  As [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/anticipation-and-longing-for-jobs/">Anticipation and Longing for JOBS</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
