<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>india &#8211; The Musings of the Big Red Car</title>
	<atom:link href="https://themusingsofthebigredcar.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>https://themusingsofthebigredcar.com</link>
	<description>53 years and 204,000 miles of business, CEO, leadership, startup, political, military wisdom</description>
	<lastBuildDate>Tue, 12 Aug 2025 20:35:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.11</generator>
	<item>
		<title>India &#8212; War Funder And War Profiteer?</title>
		<link>https://themusingsofthebigredcar.com/india-war-funder-and-war-profiteer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-war-funder-and-war-profiteer</link>
					<comments>https://themusingsofthebigredcar.com/india-war-funder-and-war-profiteer/#respond</comments>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 20:34:54 +0000</pubDate>
				<category><![CDATA[Ukraine - Russo War of 2022]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[india]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=12200</guid>

					<description><![CDATA[<p>The Republic of India, capital at New Delhi, is an important country in Asia with 1,450,000,000 people (very smart and hard working people), the 7th largest country on the planet by land mass with a Federal parliamentary democratic republic. It has the 5th largest Gross Domestic Product and speaks 23 different languages with the predominant [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/india-war-funder-and-war-profiteer/">India &#8212; War Funder And War Profiteer?</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
					<wfw:commentRss>https://themusingsofthebigredcar.com/india-war-funder-and-war-profiteer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Empire Strikes Back</title>
		<link>https://themusingsofthebigredcar.com/the-empire-strikes-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-empire-strikes-back</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Sat, 02 Apr 2022 13:05:03 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Russian sanctions]]></category>
		<category><![CDATA[Urals oil]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=10724</guid>

					<description><![CDATA[<p>Russia is feeling the pain of western sanctions and has begun to attempt to punch back. The problem is they have very limited power when they are financially ostracized by the west. One more time: The Russian economy as measured by Gross Domestic Product is 25% smaller than Italy and its GDP is going to [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/the-empire-strikes-back/">The Empire Strikes Back</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Supply Chain Comes Home From China</title>
		<link>https://themusingsofthebigredcar.com/the-supply-chain-comes-home-from-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-supply-chain-comes-home-from-china</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020 16:26:45 +0000</pubDate>
				<category><![CDATA[China]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=9247</guid>

					<description><![CDATA[<p>The COVID19 episode exposed a critical weakness &#8212; the American supply chain (particularly medical and pharmaceutical manufacturing) was grounded so thoroughly in China that it could not serve the United States when it was desperately needed. China prevented American companies from shipping product manufactured by American companies in China to the US. Everyone was quick [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/the-supply-chain-comes-home-from-china/">The Supply Chain Comes Home From China</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>India GDP</title>
		<link>https://themusingsofthebigredcar.com/india-gdp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-gdp</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 17:24:17 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[india]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=6538</guid>

					<description><![CDATA[<p>India GDP, Big Red? Huh? Big Red Car here on a sunny Saturday in the ATX &#8211; On Earth As It Is In Texas! Yeah, it&#8217;s going to be a warmish day, up to 100F. Yawn! So, in the discussions about US GDP, the Big Red Car (huge fan of India) did some research on [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/india-gdp/">India GDP</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
