<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nyc &#8211; The Musings of the Big Red Car</title>
	<atom:link href="https://themusingsofthebigredcar.com/tag/nyc/feed/" rel="self" type="application/rss+xml" />
	<link>https://themusingsofthebigredcar.com</link>
	<description>53 years and 204,000 miles of business, CEO, leadership, startup, political, military wisdom</description>
	<lastBuildDate>Wed, 26 Aug 2020 16:03:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.11</generator>
	<item>
		<title>New York City Recovery</title>
		<link>https://themusingsofthebigredcar.com/new-york-city-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-city-recovery</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 15:55:26 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[NYC recovery]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=9345</guid>

					<description><![CDATA[<p>It is fashionable to debate the fate of New York City these days with the left edge of the argument being it is doomed and the right edge the constant refrain that New Yawkers have GRIT. New York Post writer James Altucher opines that &#8220;New York City is dead forever&#8221; whilst comedian Jerry Seinfeld (from [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/new-york-city-recovery/">New York City Recovery</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>COVID19 Reopening Facts</title>
		<link>https://themusingsofthebigredcar.com/covid19-reopening-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=covid19-reopening-facts</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Sun, 03 May 2020 18:59:50 +0000</pubDate>
				<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Re-opening]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[Re-Opening]]></category>
		<category><![CDATA[Texas]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=9080</guid>

					<description><![CDATA[<p>Long ago, I opined that the United States was facing 50 individual fights as it relates to COVID19. Fifty Fights &#8212; COVID19 War Now, I opine there will be a like number of &#8220;re-openings.&#8221; They will be guided by the facts. Let me use a couple of examples. These numbers are for the time period [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/covid19-reopening-facts/">COVID19 Reopening Facts</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leaving NYC</title>
		<link>https://themusingsofthebigredcar.com/leaving-nyc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leaving-nyc</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Wed, 02 May 2018 12:43:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[leaving nyc]]></category>
		<category><![CDATA[nyc]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=6404</guid>

					<description><![CDATA[<p>Leaving NYC, Big Red Car, who&#8217;s leaving New York now? Financial enterprises. Big Red Car here in the slightly gray ATX &#8211; still, On Earth as it is in Texas, y&#8217;all! A recent announcement that NYC headquartered AllianceBernstein Holding LLC was moving its headquarters and 1,000 jobs to Nashville caught my attention. It is a [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/leaving-nyc/">Leaving NYC</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
