<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ceo decisionmaking &#8211; The Musings of the Big Red Car</title>
	<atom:link href="https://themusingsofthebigredcar.com/tag/ceo-decisionmaking/feed/" rel="self" type="application/rss+xml" />
	<link>https://themusingsofthebigredcar.com</link>
	<description>53 years and 204,000 miles of business, CEO, leadership, startup, political, military wisdom</description>
	<lastBuildDate>Fri, 18 Oct 2019 15:46:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.11</generator>
	<item>
		<title>Bridging the Gap &#8212; Using Analytics</title>
		<link>https://themusingsofthebigredcar.com/bridging-the-gap-using-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bridging-the-gap-using-analytics</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Wed, 09 Oct 2019 14:45:52 +0000</pubDate>
				<category><![CDATA[CEO skills]]></category>
		<category><![CDATA[Decisionmaking]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[ceo decisionmaking]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=8192</guid>

					<description><![CDATA[<p>What do you &#8212; CEO of a company &#8212; do when you have gaps of information that cannot be bridged by analytics or anecdotal information? Other day I am chatting with a CEO about the performance of his marketing and the quality of feedback they were getting from anecdotal information (call reports) and the traffic [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/bridging-the-gap-using-analytics/">Bridging the Gap &#8212; Using Analytics</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jeff Bezos on Decisionmaking</title>
		<link>https://themusingsofthebigredcar.com/jeff-bezos-on-decisionmaking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jeff-bezos-on-decisionmaking</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Sun, 21 Oct 2018 15:47:01 +0000</pubDate>
				<category><![CDATA[CEO skills]]></category>
		<category><![CDATA[Decisionmaking]]></category>
		<category><![CDATA[ceo decisionmaking]]></category>
		<category><![CDATA[decisionmaking]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=6775</guid>

					<description><![CDATA[<p>Big Red Car here with the skies clear and the sun shining. Let&#8217;s see how long that holds. We need to dry out here in the ATX and the Texas Hill Country. So, your Big Red Car has always been keen on the science of making decisions. This is a topic first explored when in [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/jeff-bezos-on-decisionmaking/">Jeff Bezos on Decisionmaking</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Decisionmaking &#8211; Quick Decisionmaking</title>
		<link>https://themusingsofthebigredcar.com/decisionmaking-quick-decisionmaking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=decisionmaking-quick-decisionmaking</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Fri, 21 Sep 2018 15:04:25 +0000</pubDate>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[CEO coaching]]></category>
		<category><![CDATA[ceo decisionmaking]]></category>
		<category><![CDATA[decisions]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=6697</guid>

					<description><![CDATA[<p>Big Red Car here on a glorious Friday. Well, actually, it&#8217;s rainy, but it is still Friday. So, I was in conversation with a fellow graduate of Virginia Military Institute and we were discussing, of all things, the purpose of the VMI Rat Line. Your first year at VMI, you are systemically challenged (akin to [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/decisionmaking-quick-decisionmaking/">Decisionmaking &#8211; Quick Decisionmaking</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deadlines &#8212; Moving the Goalpost (CEOs Only)</title>
		<link>https://themusingsofthebigredcar.com/deadlines-moving-the/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deadlines-moving-the</link>
					<comments>https://themusingsofthebigredcar.com/deadlines-moving-the/#comments</comments>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Sun, 26 Mar 2017 15:20:14 +0000</pubDate>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[CEO duties]]></category>
		<category><![CDATA[CEO skills]]></category>
		<category><![CDATA[ceo decisionmaking]]></category>
		<category><![CDATA[deadlines]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=5549</guid>

					<description><![CDATA[<p>Deadlines, Big Red Car? Big Red Car here on a spectacular Sunday morning. The Boss is enroute to church, so I can finally use the damn computer. So, here it is, y&#8217;all. We are going to talk about deadlines. You will recall I ragged you pretty good about creating SMART (Specific, Measurable, Attainable, Realistic, Time [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/deadlines-moving-the/">Deadlines &#8212; Moving the Goalpost (CEOs Only)</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
					<wfw:commentRss>https://themusingsofthebigredcar.com/deadlines-moving-the/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
	</channel>
</rss>
