<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy &#8211; The Musings of the Big Red Car</title>
	<atom:link href="https://themusingsofthebigredcar.com/category/economy-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://themusingsofthebigredcar.com</link>
	<description>53 years and 204,000 miles of business, CEO, leadership, startup, political, military wisdom</description>
	<lastBuildDate>Fri, 18 Jul 2025 17:22:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.11</generator>
	<item>
		<title>An Exclusive Interview With Jerome Powell, Chairman Of The Federal Reserve Bank</title>
		<link>https://themusingsofthebigredcar.com/an-exclusive-interview-with-jerome-powell-chairman-of-the-federal-reserve-bank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-exclusive-interview-with-jerome-powell-chairman-of-the-federal-reserve-bank</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Fri, 18 Jul 2025 17:22:00 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[President Trump 2.0]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[jerome powell]]></category>
		<category><![CDATA[tariffs]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=12181</guid>

					<description><![CDATA[<p>&#8220;Welcome, dear readers, and welcome, Mr. Powell. How goes things with you?&#8221; asks I. &#8220;You&#8217;re a bloody car? I thought this was a serious interview?&#8221; says him. &#8220;It is, Mr. Chairman. Let&#8217;s get into the main subject today &#8212; the tiff between you and President Trump 2.0 over interest rates. You do recognize President Trump [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/an-exclusive-interview-with-jerome-powell-chairman-of-the-federal-reserve-bank/">An Exclusive Interview With Jerome Powell, Chairman Of The Federal Reserve Bank</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chinese Currency Manipulation Explained</title>
		<link>https://themusingsofthebigredcar.com/chinese-currency-manipulation-explained/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinese-currency-manipulation-explained</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Mon, 12 May 2025 01:35:28 +0000</pubDate>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Chinese currency manipulation]]></category>
		<category><![CDATA[yuan exchange rate]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=12052</guid>

					<description><![CDATA[<p>China manipulates its currency, specifically the exchange rate between US dollars and the Chinese yuan/renminbi. They do it purposely and the whole world knows it though it appears the freaking global media does not understand it even minimally. Allow me to explain it. Wait, first, what exactly is the Chinese currency, Big Red Car? Yuan [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/chinese-currency-manipulation-explained/">Chinese Currency Manipulation Explained</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Foreign Investment In China &#8212; A Telling Indicator</title>
		<link>https://themusingsofthebigredcar.com/foreign-investment-in-china-a-telling-indicator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreign-investment-in-china-a-telling-indicator</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 17:14:12 +0000</pubDate>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[China foreign investment]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=12030</guid>

					<description><![CDATA[<p>Foreign investors provide a critical imprimatur of approval when they invest their money in China. Here is what the picture looks like over the past few decades. This graph shows the magnitude of foreign capital investment in China expressed as a percentage of China GDP. Why did it peak in 1993, Big Red Car? In [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/foreign-investment-in-china-a-telling-indicator/">Foreign Investment In China &#8212; A Telling Indicator</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Spotted Owl Soup &#8212; A Jobs Creator And Tariff Buster</title>
		<link>https://themusingsofthebigredcar.com/spotted-owl-soup-a-jobs-creator-and-tariff-buster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotted-owl-soup-a-jobs-creator-and-tariff-buster</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 16:26:15 +0000</pubDate>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[President Trump 2.0]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[barred owl]]></category>
		<category><![CDATA[Canadian tariffs]]></category>
		<category><![CDATA[spotted owl]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=12022</guid>

					<description><![CDATA[<p>If you are of a certain age, you will recall the saga of the Pacific Northwest spotted owl &#8212; strix occidentalis caurina. This was the classic logging/timber/lumber v environmentalists controversy that castrated the lumber industry in the Pacific Northwest. It is an apochryphal environmental story and one that demonstrates the impact of regulation on industry [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/spotted-owl-soup-a-jobs-creator-and-tariff-buster/">Spotted Owl Soup &#8212; A Jobs Creator And Tariff Buster</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Non-tariff Barriers To Trade Because Tariffs Are NOT Enough</title>
		<link>https://themusingsofthebigredcar.com/non-tariff-barriers-to-trade-because-tariffs-are-not-enough/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-tariff-barriers-to-trade-because-tariffs-are-not-enough</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 00:40:28 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[President Trump 2.0]]></category>
		<category><![CDATA[Tariffs]]></category>
		<category><![CDATA[non-tariff barriers to trade]]></category>
		<category><![CDATA[tariffs]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=12004</guid>

					<description><![CDATA[<p>If you have been following the events in the global economy since Liberation Day you have undoubtedly been confronted with many opinions as to the wisdom or folly of the actions of President Donald J Trump &#8212; the Tariff King/Emperor. Like everything in our complicated trade picture, there is far more than meets the eye. [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/non-tariff-barriers-to-trade-because-tariffs-are-not-enough/">Non-tariff Barriers To Trade Because Tariffs Are NOT Enough</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tariffs, A Little Context And Analysis</title>
		<link>https://themusingsofthebigredcar.com/tariffs-a-little-context-and-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tariffs-a-little-context-and-analysis</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 13:49:52 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Tariffs]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=11983</guid>

					<description><![CDATA[<p>Since President Trump&#8217;s inauguration &#8212; is it really still less than the first 100 days &#8212; there has been much talk of tariffs. Trump has threatened them, imposed them, modified them, and removed them. New concepts &#8212; such as &#8220;reciprocal&#8221; tariffs &#8212; have flooded the space. Tariffs are in play, baby. Trump 2.0 has made [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/tariffs-a-little-context-and-analysis/">Tariffs, A Little Context And Analysis</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Some Thoughts On TARIFFS</title>
		<link>https://themusingsofthebigredcar.com/some-thoughts-on-tariffs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-thoughts-on-tariffs</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 17:29:18 +0000</pubDate>
				<category><![CDATA[America]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[tariffs]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=11755</guid>

					<description><![CDATA[<p>Tariffs &#8212; a tax or customs duty imposed by a country at its border on goods imported from another country &#8212; are wildly misunderstood and have come into the lexicon since their use by the Trump admin and during this presidential election campaign. They are not wildly understood, sort of like calculus, differential equations, and [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/some-thoughts-on-tariffs/">Some Thoughts On TARIFFS</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Texas Stock Exchange</title>
		<link>https://themusingsofthebigredcar.com/the-texas-stock-exchange/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-texas-stock-exchange</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Fri, 07 Jun 2024 14:44:52 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[texas stock exchange]]></category>
		<category><![CDATA[TXSE]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=11651</guid>

					<description><![CDATA[<p>The creation of a new &#8220;CEO friendly&#8221; and &#8220;un-woke&#8221; stock exchange to challenge the New York Stock Exchange and the NASDAQ has been festering for some time, but TXSE Group recently announced publicly its plans to apply to the United States Securities and Exchange Commission for permission to operate a stock exchange in Dallas with [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/the-texas-stock-exchange/">The Texas Stock Exchange</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Joe Biden&#8217;s Chinese Tariffs &#8212; I Approve This Action</title>
		<link>https://themusingsofthebigredcar.com/joe-bidens-chinese-tariffs-i-approve-this-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joe-bidens-chinese-tariffs-i-approve-this-action</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Tue, 14 May 2024 12:00:05 +0000</pubDate>
				<category><![CDATA[2024 Presidential Race]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[chinese tariffs]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=11629</guid>

					<description><![CDATA[<p>I usually disagree with all of Joe Biden&#8217;s economic policies which is the reason I am caught so off guard by one that I approve of: tariffs on a range of Chinese goods. Chinese &#8211; US trade has grown substantially since the 2001 inclusion of China in the World Trade Organization, a strategic blunder in [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/joe-bidens-chinese-tariffs-i-approve-this-action/">Joe Biden&#8217;s Chinese Tariffs &#8212; I Approve This Action</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Non-Competes Are Dead?</title>
		<link>https://themusingsofthebigredcar.com/non-competes-are-dead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-competes-are-dead</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 15:31:25 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[non-compete]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=11601</guid>

					<description><![CDATA[<p>Comes now the Federal Trade Commission with a new self-generated rule (meaning not the result of Congressional legislation) killing non-competes in the workplace except for senior employees making more than $151,164 &#8212; no idea what that number comes from &#8212; and who are part of the employers&#8217; policy making process. This has been brewing for [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/non-competes-are-dead/">Non-Competes Are Dead?</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
