<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCommerece &#8211; The Musings of the Big Red Car</title>
	<atom:link href="https://themusingsofthebigredcar.com/category/ecommerece/feed/" rel="self" type="application/rss+xml" />
	<link>https://themusingsofthebigredcar.com</link>
	<description>53 years and 204,000 miles of business, CEO, leadership, startup, political, military wisdom</description>
	<lastBuildDate>Fri, 06 Oct 2023 19:09:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.11</generator>
	<item>
		<title>Returns Driving Retail?</title>
		<link>https://themusingsofthebigredcar.com/returns-driving-retail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=returns-driving-retail</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Fri, 06 Oct 2023 19:09:14 +0000</pubDate>
				<category><![CDATA[eCommerece]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[returns]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=11338</guid>

					<description><![CDATA[<p>In the afterglow of the Pandemic wherein the whole world was on line buying &#8220;stuff&#8221; the issue of returns has become a gigantic consideration. Look at the number of parcels handled worldwide during the time period 2013 &#8211; 2026 (estimated). It is truly gigantic. Click on the graph to see it at a usable scale. [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/returns-driving-retail/">Returns Driving Retail?</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Life Cycle Of Your Levi&#8217;s Jeans</title>
		<link>https://themusingsofthebigredcar.com/the-life-cycle-of-your-levis-jeans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-life-cycle-of-your-levis-jeans</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 16:54:43 +0000</pubDate>
				<category><![CDATA[eCommerece]]></category>
		<category><![CDATA[Levi's]]></category>
		<category><![CDATA[Levi's SecondHand]]></category>
		<category><![CDATA[reCommerce]]></category>
		<category><![CDATA[Trove]]></category>
		<category><![CDATA[vintage]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=9439</guid>

					<description><![CDATA[<p>Levi&#8217;s announced a new program &#8212; Levi&#8217;s SecondHand &#8212; through which they will buy your used Levi&#8217;s, clean them, and offer them for resale. They will do this with an outfit called Trove which touts its efforts as Raa$ &#8212; Re-commerce as a service. Very clever. This effort is a newly named effort called &#8220;Re-Commerce&#8221; [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/the-life-cycle-of-your-levis-jeans/">The Life Cycle Of Your Levi&#8217;s Jeans</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Walmart v Amazon Subscriptions</title>
		<link>https://themusingsofthebigredcar.com/walmart-v-amazon-subscriptions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walmart-v-amazon-subscriptions</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Mon, 13 Jul 2020 16:57:22 +0000</pubDate>
				<category><![CDATA[eCommerece]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon Prime]]></category>
		<category><![CDATA[walmart]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=9202</guid>

					<description><![CDATA[<p>Let me start with the bottom line, Walmart is launching its &#8220;Walmart +&#8221; subscription service for $98/year that will deliver the following benefits:  1. Unlimited free &#8220;same day&#8221; grocery and merchandise delivery  2. Limited free Express 2-hour delivery  3. Discounts on gas at its Walmart gas stations (usually already the cheapest gas in town, always [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/walmart-v-amazon-subscriptions/">Walmart v Amazon Subscriptions</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Amazon Third Party Data Shuffle</title>
		<link>https://themusingsofthebigredcar.com/the-amazon-third-party-data-shuffle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-amazon-third-party-data-shuffle</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Sat, 25 Apr 2020 18:18:41 +0000</pubDate>
				<category><![CDATA[eCommerece]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[private label]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=9049</guid>

					<description><![CDATA[<p>Amazon, the Bully of the Boardwalk when it comes to eCommerce, sells things on its powerful website for third parties. They also sell their own private label products. As you can imagine, there is a lot of  data captured thereby. Take a second and imagine what data such an assignment might generate &#8212; popularity of [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/the-amazon-third-party-data-shuffle/">The Amazon Third Party Data Shuffle</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Casper &#8212; CSPR &#8212; The Unfriendly Mattress Company</title>
		<link>https://themusingsofthebigredcar.com/casper-cspr-the-unfriendly-mattress-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=casper-cspr-the-unfriendly-mattress-company</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Tue, 11 Feb 2020 02:19:59 +0000</pubDate>
				<category><![CDATA[eCommerece]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[casper]]></category>
		<category><![CDATA[ipo]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=8727</guid>

					<description><![CDATA[<p>So, Casper &#8212; CSPR NYSE &#8212; got public at a value that is a meaningful  discount to the last venture money valuation. Still, they got public. The IPO went through some birth canal stress, exiting as a skinnier version of its most recent $1.2B private value. It is currently showing a public market cap of [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/casper-cspr-the-unfriendly-mattress-company/">Casper &#8212; CSPR &#8212; The Unfriendly Mattress Company</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Changing Retail Buying Patterns</title>
		<link>https://themusingsofthebigredcar.com/changing-retail-buying-patterns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changing-retail-buying-patterns</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Tue, 03 Dec 2019 20:12:24 +0000</pubDate>
				<category><![CDATA[eCommerece]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[bricks and sticks]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[retail sales]]></category>
		<guid isPermaLink="false">https://themusingsofthebigredcar.com/?p=8471</guid>

					<description><![CDATA[<p>If you were a participant in Black Friday, Small Business Saturday, or Cyber Monday, then you know that retail buying patterns are changing dramatically. There is nothing unexpected here. It has been happening for some time. Sales are moving from the bricks and sticks retail locations to the Internet. Initial indications are as follows:  1. [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/changing-retail-buying-patterns/">Changing Retail Buying Patterns</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shopify &#8212; The Revolutionary</title>
		<link>https://themusingsofthebigredcar.com/shopify-the-revolutionary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shopify-the-revolutionary</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Thu, 27 Jun 2019 15:12:28 +0000</pubDate>
				<category><![CDATA[eCommerece]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Shopify]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=7486</guid>

					<description><![CDATA[<p>Huge fan of Shopify for a number of reasons:  1. Shopify is a plug-and-play solution to getting you into the eCommerce business. Sign on with Shopify and you are in business as quickly as you can take pictures of your merchandise and put a price on it. Effortless. Streamlined.  2. As a software product, Shopify [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/shopify-the-revolutionary/">Shopify &#8212; The Revolutionary</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Long Teeth of VC Backed Firms</title>
		<link>https://themusingsofthebigredcar.com/the-long-teeth-of-vc-backed-firms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-long-teeth-of-vc-backed-firms</link>
		
		<dc:creator><![CDATA[Big Red Car]]></dc:creator>
		<pubDate>Thu, 21 Mar 2019 19:29:43 +0000</pubDate>
				<category><![CDATA[eCommerece]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rent the runway]]></category>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=7122</guid>

					<description><![CDATA[<p>Today, dear readers, we speak of Rent The Runway as an exemplar for changing conditions in the world of financing and venture capital. Today RTR announced they had closed a $125,000,000 VC round led by Franklin Templeton Investments and Bain Capital Ventures. This brings the total of VC funding (they also have $200,000,000 in debt) [&#8230;]</p>
<p>This post first appeared at The Musings of the Big Red Car<br />
<a rel="nofollow" href="https://themusingsofthebigredcar.com/author/ltfdadv/">Big Red Car</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com/the-long-teeth-of-vc-backed-firms/">The Long Teeth of VC Backed Firms</a>  <a rel="nofollow" href="https://themusingsofthebigredcar.com">The Musings of the Big Red Car</a>  %%BLODDESCLINK%%</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
