<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Let&#8217;s Cut the Crap &#8212; the Economy Sucks	</title>
	<atom:link href="https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/feed/" rel="self" type="application/rss+xml" />
	<link>https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-cut-the-crap-the-economy-sucks</link>
	<description>53 years and 204,000 miles of business, CEO, leadership, startup, political, military wisdom</description>
	<lastBuildDate>Thu, 27 Aug 2015 13:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.11</generator>
	<item>
		<title>
		By: JLM		</title>
		<link>https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2148</link>

		<dc:creator><![CDATA[JLM]]></dc:creator>
		<pubDate>Thu, 27 Aug 2015 13:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=4352#comment-2148</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2147&quot;&gt;Cam MacRae&lt;/a&gt;.

.
It is a very interesting data point but given the housing crisis one is tempted to think that the &quot;deleveraging&quot; went hand in hand with the foreclosure process whereby a loan on a house was, in effect, &quot;deleveraged&quot; by being cancelled during the foreclosure process.


There is no doubt that there has been a real deleveraging going on.


BRC
www.themusingsofthebigredcar.com]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2147">Cam MacRae</a>.</p>
<p>.<br />
It is a very interesting data point but given the housing crisis one is tempted to think that the &#8220;deleveraging&#8221; went hand in hand with the foreclosure process whereby a loan on a house was, in effect, &#8220;deleveraged&#8221; by being cancelled during the foreclosure process.</p>
<p>There is no doubt that there has been a real deleveraging going on.</p>
<p>BRC<br />
<a href="http://www.themusingsofthebigredcar.com" rel="nofollow ugc">http://www.themusingsofthebigredcar.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cam MacRae		</title>
		<link>https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2147</link>

		<dc:creator><![CDATA[Cam MacRae]]></dc:creator>
		<pubDate>Thu, 27 Aug 2015 13:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=4352#comment-2147</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2146&quot;&gt;JLM&lt;/a&gt;.

Fantastic stuff. I just wish they had that complete time series. 


Proxy for private sector debt deleveraging. Ultimately debt deflation.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2146">JLM</a>.</p>
<p>Fantastic stuff. I just wish they had that complete time series. </p>
<p>Proxy for private sector debt deleveraging. Ultimately debt deflation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JLM		</title>
		<link>https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2146</link>

		<dc:creator><![CDATA[JLM]]></dc:creator>
		<pubDate>Thu, 27 Aug 2015 13:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=4352#comment-2146</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2145&quot;&gt;Cam MacRae&lt;/a&gt;.

.
And what do you think this suggests?


BTW, doesn&#039;t the FRED have some great stuff?


BRC
www.themusingsofthebigredcar.com]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2145">Cam MacRae</a>.</p>
<p>.<br />
And what do you think this suggests?</p>
<p>BTW, doesn&#8217;t the FRED have some great stuff?</p>
<p>BRC<br />
<a href="http://www.themusingsofthebigredcar.com" rel="nofollow ugc">http://www.themusingsofthebigredcar.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cam MacRae		</title>
		<link>https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2145</link>

		<dc:creator><![CDATA[Cam MacRae]]></dc:creator>
		<pubDate>Thu, 27 Aug 2015 05:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=4352#comment-2145</guid>

					<description><![CDATA[For your consideration, BRC.]]></description>
			<content:encoded><![CDATA[<p>For your consideration, BRC.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ( Chuck) Charles C. Clarkson		</title>
		<link>https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2142</link>

		<dc:creator><![CDATA[( Chuck) Charles C. Clarkson]]></dc:creator>
		<pubDate>Wed, 26 Aug 2015 16:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=4352#comment-2142</guid>

					<description><![CDATA[Being a Consulting Architect ,a loss of inventory hit us hard ,especially in the smaller cities in the Northwest.The ATX-MSA is much stronger ,yet is a indicator. The first 1 tril. we should of paid back is to China. It would interesting to see where all that development capital comes from. It&#039;s hard to comment to the big red car when you stand on a skateboard,yet wheels are wheels....]]></description>
			<content:encoded><![CDATA[<p>Being a Consulting Architect ,a loss of inventory hit us hard ,especially in the smaller cities in the Northwest.The ATX-MSA is much stronger ,yet is a indicator. The first 1 tril. we should of paid back is to China. It would interesting to see where all that development capital comes from. It&#8217;s hard to comment to the big red car when you stand on a skateboard,yet wheels are wheels&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan Rubinsky		</title>
		<link>https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2141</link>

		<dc:creator><![CDATA[Susan Rubinsky]]></dc:creator>
		<pubDate>Wed, 26 Aug 2015 14:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=4352#comment-2141</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2140&quot;&gt;JLM&lt;/a&gt;.

WOW.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2140">JLM</a>.</p>
<p>WOW.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JLM		</title>
		<link>https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2140</link>

		<dc:creator><![CDATA[JLM]]></dc:creator>
		<pubDate>Wed, 26 Aug 2015 14:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=4352#comment-2140</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2139&quot;&gt;Susan Rubinsky&lt;/a&gt;.

.
$1200 per month in the summer


BRC
www.themusingsofthebigredcar.com]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2139">Susan Rubinsky</a>.</p>
<p>.<br />
$1200 per month in the summer</p>
<p>BRC<br />
<a href="http://www.themusingsofthebigredcar.com" rel="nofollow ugc">http://www.themusingsofthebigredcar.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan Rubinsky		</title>
		<link>https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2139</link>

		<dc:creator><![CDATA[Susan Rubinsky]]></dc:creator>
		<pubDate>Wed, 26 Aug 2015 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=4352#comment-2139</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2138&quot;&gt;JLM&lt;/a&gt;.

That is quite a large home. What does it cost to cool that place in TX?


I like the idea of small homes (or even cottages) in several places. Have contemplated that for some time now.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2138">JLM</a>.</p>
<p>That is quite a large home. What does it cost to cool that place in TX?</p>
<p>I like the idea of small homes (or even cottages) in several places. Have contemplated that for some time now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JLM		</title>
		<link>https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2138</link>

		<dc:creator><![CDATA[JLM]]></dc:creator>
		<pubDate>Wed, 26 Aug 2015 14:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=4352#comment-2138</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2137&quot;&gt;Susan Rubinsky&lt;/a&gt;.

.
The last chapter of the American Dream -- the one about owning one&#039;s home -- is being revised. No doubt about that.


People want less home.

The Boss is selling his 6000 SF monstrosity and buying a couple of smaller ones in better places.

BRC
www.themusingsofthebigredcar.com]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2137">Susan Rubinsky</a>.</p>
<p>.<br />
The last chapter of the American Dream &#8212; the one about owning one&#8217;s home &#8212; is being revised. No doubt about that.</p>
<p>People want less home.</p>
<p>The Boss is selling his 6000 SF monstrosity and buying a couple of smaller ones in better places.</p>
<p>BRC<br />
<a href="http://www.themusingsofthebigredcar.com" rel="nofollow ugc">http://www.themusingsofthebigredcar.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan Rubinsky		</title>
		<link>https://themusingsofthebigredcar.com/lets-cut-the-crap-the-economy-sucks/#comment-2137</link>

		<dc:creator><![CDATA[Susan Rubinsky]]></dc:creator>
		<pubDate>Wed, 26 Aug 2015 13:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://themusingsofthebigredcar.com/?p=4352#comment-2137</guid>

					<description><![CDATA[Interesting. I am wondering if this is due to fallout from the last recession. Are sellers asking for prices higher than market value when trying to sell due to being underwater on mortgages? There are a lot of houses for sale in my neighborhood. It&#039;s a completely flooded market here in Fairfield County, CT. Almost all of the houses on the market that I see are overpriced (I get a daily email of listings because I like watching this stuff). Wondering if this is a nationwide trend.


Also, how much of the population does not want to own a home? (I don&#039;t. I love renting. Don&#039;t want the responsibility of owning. Of course that&#039;s perfectly qualitative.) Is there a cultural shift to non-ownership?]]></description>
			<content:encoded><![CDATA[<p>Interesting. I am wondering if this is due to fallout from the last recession. Are sellers asking for prices higher than market value when trying to sell due to being underwater on mortgages? There are a lot of houses for sale in my neighborhood. It&#8217;s a completely flooded market here in Fairfield County, CT. Almost all of the houses on the market that I see are overpriced (I get a daily email of listings because I like watching this stuff). Wondering if this is a nationwide trend.</p>
<p>Also, how much of the population does not want to own a home? (I don&#8217;t. I love renting. Don&#8217;t want the responsibility of owning. Of course that&#8217;s perfectly qualitative.) Is there a cultural shift to non-ownership?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
